Orders
Order Management
Create, track, and manage customer orders
Today's Orders
45
+15%
Pending Confirm
12
Needs attention
Ready to Dispatch
18
Ready
In Transit
8
Track
SLA Breached
3
Critical
| Order ID | Customer | Items | Qty (MT) | Value | Status | Due | ||
|---|---|---|---|---|---|---|---|---|
Sharma Steel Traders platinum | 2 | 50 | ₹30.3L | pending | Today | |||
Patel Construction gold | 1 | 100 | ₹51.5L | confirmed | Tomorrow | |||
Metro Infra Pvt Ltd silver | 3 | 75 | ₹38.4L | ready | Today | |||
Gupta Enterprises gold | 1 | 30 | ₹15.5L | dispatched | - | |||
Nova Construction Works silver | 2 | 200 | ₹1.0Cr | pending | Fri | |||
Krishna Steel House bronze | 1 | 20 | ₹10.0L | delivered | - |
Showing 6 of 156 orders