Territory Management
Manage geographic sales regions and assignments
Total Territories
1
4 new this quarter
Active Reps
0
1 territories unassigned
Coverage %
0.00%
Top Territory (MTD)
All India
₹28.5 Cr•92.5% achieved
| Territory | Region | State | Rep | Achievement | MTD | ||
|---|---|---|---|---|---|---|---|
| West Region | nat-1 | Maharashtra | Unassigned | 94.2% | ₹12.4 Cr | ||
| Mumbai Zone | west | Maharashtra | Rajesh K. | 95.6% | ₹8.2 Cr | ||
| Gujarat Zone | west | Gujarat | Priya P. | 91.4% | ₹4.2 Cr | ||
| North Region | nat-1 | Delhi | Unassigned | 89.5% | ₹9.8 Cr | ||
| NCR Zone | north | Delhi | Amit S. | 92.1% | ₹5.4 Cr | ||
| Punjab Zone | north | Punjab | Vikram S. | 85.3% | ₹2.8 Cr | ||
| UP Zone | north | Uttar Pradesh | Unassigned | 78.2% | ₹1.6 Cr | ||
| South Region | nat-1 | Karnataka | Unassigned | 88.9% | ₹6.3 Cr | ||
| Bangalore Zone | south | Karnataka | Sanjay M. | 91.8% | ₹3.2 Cr | ||
| Chennai Zone | south | Tamil Nadu | Unassigned | -- | ₹0 | ||
| Hyderabad Zone | south | Telangana | Rahul R. | 82.4% | ₹1.9 Cr | ||
| East Region | nat-1 | West Bengal | Unassigned | 86.2% | ₹4.2 Cr | ||
| Kolkata Zone | east | West Bengal | Arijit B. | 89.4% | ₹2.1 Cr | ||
| Odisha Zone | east | Odisha | Manoj P. | 72.8% | ₹1.2 Cr |
Showing 14 of 14 territories